This page lists the hot fixes that have been released for JustFoodERP 2013 R2.
The hot fixes are cumulative. That is, each hot fix includes all of the previous hot fixes for the platform.
Hot Fix 5 (7.10.01.05)- August 2014
ID | Functional Area | Changed Objects | Description |
---|---|---|---|
39458 | Purchases and Payables | MEN 1059 | The Vendor Price Groups was not available from the Navigation menu. This has been fixed. |
39739 | Floor | REP 23019453 REP 23019454 REP 23019466 REP 23019518 |
The default label layouts were not fitting on a 6"x4" label. This has been fixed. |
40346 | Purchases and Payables | COD 23019600 | From the Costing Worksheet window, when the Create Purchase Document function was used, the Purchase Invoice that was created did not have the Item Charge Assignments calculated. This has been fixed. |
40396 | Manufacturing | COD 99000813 | On the Planning Worksheet window, the Carry Out Action Message function was not working for released production orders. This has been fixed. |
40442 | Reporting | REP 23019022 | The Posted Shipment Bill of Lading report 23019022 was updated to the 2013 R2 format. |
40443 | Manufacturing | TAB 99000772 | When adding items to a BOM, the Quantity (Alt. UOM) field was not calculating correctly. This has been fixed. |
40500 | Purchases and Payables | TAB 39 | On the Purchase Order window, on the Lines FastTab, the Direct Unit Cost (Purch. Price UOM) field was not being calculated correctly. This has been fixed. |
40527 | Warehouse and Inventory | PAG 5775 | On the Warehouse Setup window, the Container Reclass. Doc. Nos. field was missing. This has been fixed. |
40568 | Finance | PAG 25 | On the Customer Ledger Entries window, the rebates were showing even if the Hide Rebate Entries on Cust Ledger Forms check box was selected on the Sales & Receivables Setup window. This has been fixed. |
40606 | Purchases and Payables | COD 333 | The purchase lines created by using the Carry Out Action Msg. action on the Requisition Worksheet or Planning Worksheet were not having their Required Country of Origin populated. This has been fixed. |
40608 | Purchases and Payables | COD 90 | When a purchase invoice was posted, if an item charge was assigned to an Item Ledger Entry, the invoiced item charges were not being moved from the Cost Amount (Expected) field to the Cost Amount (Actual) field. This has been fixed. |
40611 | Manufacturing | COD 5895 | The catch weight was not being calculated, or pushed to the ledgers when posting the output. This has been fixed. |
40615 | Reporting | REP 10074 | On the Sales Invoice Report, there was extra space between an item line and its lot information line. This has been fixed. |
40652 | Warehouse and Inventory | COD 22 COD 23019570 |
When using the Reclass. Journal window to change a lot number or serial number, the Country of Origin value was not being copied to the new lot/serial number record. This resulted in a blank country of origin in the Item Ledger. This has been fixed. |
40653 | Warehouse and Inventory | COD 23019570 COD 6620 |
On the Purchase Order window, when using the Copy Document action, the Required Country of Origin value was not being updated. This has been fixed. |
40892 | Sales and Marketing | COD 23019010 COD 23019508 TAB 23019070 |
When External Sales documents were posted, the "No Record Extension Records" error was displayed. This has been fixed. |
40895 | Warehouse and Inventory | COD 14002350 TAB 6651 TAB 6661 |
Invalid User-Defined Formula fields were removed from the Return Shipment Line table (6651) and the Return Receipt Line table (6661). |
40914 | Finance | REP 23019672 | If the Pay Vend Comm. For Unpaid Doc check box was selected on the Sales & Receivables Setup window, when the Vendor Commissions Report (23019672) was run, the Commission Journal was not populated. This has been fixed. |
40947 | Purchases and Payables | COD 22 |
Unable to post a purchase invoice that contains an item and an item charge. This has been fixed. |
41003 | Manufacturing | TAB 32 | On the Manufacturing Setup window, the Allow Cons. More than on Hand field was not working. This has been fixed. |
41005 | Quality Management | PAG 23019012 TAB 23019012 |
On the Code Property Values window, the Import, Export and Delete actions for the Picture field were not working. This has been fixed. |
41012 | Platform | TAB 23019959 |
The User-Defined Fields-Setup window was not working correctly. To fix the issues, the following changes were made:
|
Hot Fix 4 (7.10.01.04)- July 2014
ID | Functional Area | Changed Objects | Description |
---|---|---|---|
40269 | Warehouse and Inventory | COD 7322 | When an Internal Movement is created in JustFoodERP, the To Bin and To Container fields were not being populated in Inventory Movement in Floor. This has been fixed. |
40271 | Warehouse and Inventory | REP 7391 | On the Internal Movement window, the Get Bin Content action was not populating the Container fields. This has been fixed. |
40371 | Finance | COD 414 | On the Sales & Receivables Setup window, the Calc. Inv. Discount, Calc. Rebates on Release and Calc. Rebates After Discounts check boxes were selected, but when the sales invoice is released, the discount was calculated after the rebate was applied. This has been changed so that the discount is applied before the rebate is applied. |
40379 | Floor | COD 23019464 | When a container is successfully built in Floor, the message, which is displayed when the container is successfully built, displayed the wrong quantity. This has been fixed. |
40390 | Finance | PAG 23019676 | On the Commission Journal window, the Calculate Payout by Vendor and Calculate Payout by Salesperson actions were not working. This has been fixed.
The Employee Commissions and Employee Commissions Payout actions were also removed. |
40444 | Manufacturing | COD 23019555 | On the Item Grading page, when grading From an Item Ledger Entry with a variant code To an Item Ledger Entry with a variant code, the new Item Ledger Entry was being created without an variant code. This has been fixed. |
40482 | Finance | REP 29 | An error occurred when attempting to export the Account Schedule to Excel. This has been fixed by changing the report's transaction type from Snapshot to UpdateNoLocks. |
40655 | Manufacturing | TAB 5407 | When manually entering a production order component, the location code was not set properly, which caused an error when trying to populate the default consumption bin. This has been fixed. |
40704 | Human Resources | COD 23019530 COD 44 |
The TimeClock app was not working in JF 2013 R2. This has been fixed. |
40823 | Purchases and Payables | COD 23019600 REP 23019304 |
An error was occurring on the release and posting of a document that contained an automatic item charge with a decimal value. This has been fixed. |
Hot Fix 3 (7.10.01.03)- June 2014
ID | Functional Area | Changed Objects | Description |
---|---|---|---|
40013 | Ingredients and Nutrients | COD 23019510 | On the Item Card window, the Calculate Nutrients function caused an "Item Property already exists" error if a Finished Good item, and its Raw Material item both had properties. This has been fixed. |
40118 | Warehouse and Inventory | TAB 23019928 | On the Item Card window, a "The supplied field name '7469448' cannot be found in the Item table" error occurred when the value in the Item No. field was changed. This has been fixed. |
40132 | Quality Management | COD 23019200
COD 23019204 PAG 23019201 PAG 23019211 PAG 23019219 PAG 23019249 PAG 23019486 TAB 23019201 TAB 23019211 TAB 23019219 |
On the Quality Audit window, when a vendor, with more than 30 characters in the name, is selected for the Result Value field, the following error occurred: "The length of the string is 50, but it must be less than or equal to 30 characters." This has been fixed. |
40222 | Reporting | REP 23019527 | On the Change Lot Dates report (23019527), the Existing QA Release Date and New QA Release Date fields were missing. This has been fixed. |
40233 | Finance | REP 23019180 | An error occurred when running the Positive Pay Export report. This has been fixed. |
40248 | Warehouse and Inventory | PAG 157 | When the Item Availability by Period function is selected on the Planning Worksheet window, Location Filter field, the Item Availability by Periods window, was not being populated with the value from the Planning Worksheet window. The page was changed so that Location Filter field is not populated. |
40255 | Quality Management | COD 23019510 | On the Quality Procedure Setup window, when you un-certify a procedure, then edit a field, and then re-certify the procedure, the following error occurred: "Status cannot be Certified." This has been fixed. |
40270 | Warehouse and Inventory | COD 5763 | Orphan shipping containers were left in the system when posting a transfer order warehouse shipment with multiple containers. This has been fixed. |
40277 | Purchases and Payables | COD 333 | When a Purchase Price record has a location code, and you use the Planning Worksheet to create a purchase order, the resulting Purchase Order Line does not have the direct cost calculated properly. This has been fixed. |
40296 | Floor | TAB 23019457 | Label printing was failing for USERIDs greater than 20 characters. This has been fixed by changing User ID to 50 characters. |
40347 | Purchases and Payables | COD 23019590 | Freight reconciliation will not post if an amount has a decimal. This has been fixed. |
40383 | Manufacturing | PAG 99000788 PAG 99000789 TAB 99000772 |
An error occurred when exporting the Production BOM Line table to Excel. The error was due to the percent character (%) being in some field names. This has been fixed by removing the percent character from the field names. |
40388 | Purchases and Payables | COD 90 TAB 39 |
Incorrect item charge amounts were being posted. This has been fixed. |
Hot Fix 2 (7.10.01.02)- May 2014
ID | Functional Area | Changed Objects | Description |
---|---|---|---|
39006 | EDI | COD 14002355 | When importing a 944 or 945 EDI file, the file would create an EDI received document, but would not process the file, and would not post the transfer as shipped. This has been fixed. |
39807 | Manufacturing | COD 99000813 | On the Carry Out Action Msg.-Plan window (accessed from the Planning Worksheet), Released was not an option from the Production Order field. This has been fixed. |
39820 | Manufacturing | TAB 83 | When entering a consumption or output journal, and turning on the option to post to a finished production order, the system errors when trying to select the order number. This has been fixed. |
39829 | Manufacturing | COD 5407 | Costing issues could occur if the user finishes a released production order that has no consumption posted against it. This has been fixed. |
39843 | Jobs | PAG 1025 | On the Job Statistics window, the JustFoodERP application would shut down when the Statistics action was clicked. This has been fixed. |
39846 | Reporting | PAG 89 | On the Job List window, the Job Actual to Budget button would cause an error when clicked. This has been fixed by removing the button. |
39944 | Reporting | REP 10074 | An error occurred when trying to print the Sales Invoice report (10074). This has been fixed. |
39980 | Platform | COD 1 | You cannot see the Cumulative Update version in Help>About. This has been fixed. |
40033 | Sales and Marketing | COD 7312 | When trying to create a pick, a "Nothing to Handle" error was occurring even though items were available to pick. This has been fixed. |
Hot Fix 1 (7.10.01.01)- April 2014
ID | Functional Area | Changed Objects | Description |
---|---|---|---|
38339 | Manufacturing | PAG 5526
TAB 5525 |
On the Make Supply Orders window (accessed from Planned Production order window>Planning>Make Orders), the Release option was not available from the Create Production Order field. This has been fixed. |
39157 | Warehouse and Inventory | PAG 23019501
PAG 30 PAG 31 |
On the Item List window, when a line is added to the Co Products FactBox, and then a new item is added, the new item was incorrectly inheriting the Co Products data from the previous item. This has been fixed. |
39504 | Warehouse and Inventory | COD 22 COD 90 |
When posting a purchase order with catch weight items, the expected cost was correct but the actual cost was incorrect. This has been fixed. |
39625 | Platform | COD 8616
PAG 8639 TAB 8622 |
The following changes were made to the Copy Company Data window:
|
39693 | Platform | PAG 9060 | The location and user filter settings were not working for the Sales Order Processor role center. This has been fixed. |
39697 | Platform | COD 408 | A "Dimension not found" error was generated when posting various transactions (reclass journal, deposit, etc.). This has been fixed. Note: This fix is part of the NAV 2013 R2 Rollup 5, but this specific fix is being applied now. |
39704 | Event Notifications | COD 23019841 | An Events Notifications permission error was occurring for scheduled events. This has been fixed. |